Chitarisiko | Upfu huchena kana hupfu hwakachena |
Kutenderera chaiko | -0.8°~ -2.8° |
Assay | ≥98.5% |
Chloride | ≤0.05% |
PH | 4.5~6.5 |
Simbi (Fe) | ≤30ppm |
Sulfate (SO4) | 0.03% |
Heavy metals: | ≤15ppm |
Kurasikirwa pakuomeswa | ≤1.0% |
Residue paIgnition | ≤0.3% |
Kuonekwa: Kuchena kusvika kune-white powder
Kuchena: 99% min
Chigadzirwa Hunhu hunosangana: Yedu yekambani zviyero.
Mamiriro emasheya: Kazhinji chengeta 100-200KGs mustock.
Kushandisa: inoshandiswa zvakanyanya muzvokudya zvinowedzera, mishonga yepakati.
Package: 25kg / mbiya